Women's 6 Pocket Pant | Black
Women's 6 Pocket Pant | Ciel
Women's 6 Pocket Pant | Caribbean
Women's 6 Pocket Pant | Galaxy
Women's 6 Pocket Pant | Pink
Women's 6 Pocket Pant | Hunter
Women's 6 Pocket Pant | Navy
Women's 6 Pocket Pant | Pewter
Women's 6 Pocket Pant | Grey
Women's 6 Pocket Pant | Red
Women's 6 Pocket Pant | Royal
Women's 6 Pocket Pant | Surgical Green
Women's 6 Pocket Pant | Teal
Women's 6 Pocket Pant | White
Women's 6 Pocket Pant | Wine
Women's 6 Pocket Pant | Grape
Women's 6 Pocket Pant | Turquoise
Women's 6 Pocket Pant | Eggplant
MUC-5091-BLK
MUC-5091-CBL
MUC-5091-CRB
MUC-5091-GBL
MUC-5091-HPK
MUC-5091-HTR
MUC-5091-NVY
MUC-5091-PEW
MUC-5091-QGR
MUC-5091-RED
MUC-5091-RYL
MUC-5091-SGN
MUC-5091-TEL
MUC-5091-WHT
MUC-5091-WIN
MUC-5091-GRP
MUC-5091-TRQ
MUC-5091-EGP
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This tapered leg pant is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.