Women's Mock Wrap Top | Black
Women's Mock Wrap Top | Ciel
Women's Mock Wrap Top | Caribbean
Women's Mock Wrap Top | Galaxy
Women's Mock Wrap Top | Grape
Women's Mock Wrap Top | Pink
Women's Mock Wrap Top | Hunter
Women's Mock Wrap Top | Khaki
Women's Mock Wrap Top | Navy
Women's Mock Wrap Top | Pewter
Women's Mock Wrap Top | Grey
Women's Mock Wrap Top | Red
Women's Mock Wrap Top | Royal
Women's Mock Wrap Top | Teal
Women's Mock Wrap Top | White
Women's Mock Wrap Top | Wine
Women's Mock Wrap Top | Eggplant
Women's Mock Wrap Top | Turquoise
MUC-5002-BLK
MUC-5002-CBL
MUC-5002-CRB
MUC-5002-GBL
MUC-5002-GRP
MUC-5002-HPK
MUC-5002-HTR
MUC-5002-KHI
MUC-5002-NVY
MUC-5002-PEW
MUC-5002-QGR
MUC-5002-RED
MUC-5002-RYL
MUC-5002-TEL
MUC-5002-WHT
MUC-5002-WIN
MUC-5002-EGP
MUC-5002-TRQ
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This mock wrap top is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.