Women's Front Zip Warm-up Jacket | Black
Women's Front Zip Warm-up Jacket | Ciel
Women's Front Zip Warm-up Jacket | Caribbean
Women's Front Zip Warm-up Jacket | Galaxy
Women's Front Zip Warm-up Jacket | Hunter
Women's Front Zip Warm-up Jacket | Navy
Women's Front Zip Warm-up Jacket | Olive
Women's Front Zip Warm-up Jacket | Pewter
Women's Front Zip Warm-up Jacket | Royal
Women's Front Zip Warm-up Jacket | White
MUC-5061-BLK
MUC-5061-CBL
MUC-5061-CRB
MUC-5061-GBL
MUC-5061-HTR
MUC-5061-NVY
MUC-5061-OLV
MUC-5061-PEW
MUC-5061-RYL
MUC-5061-WHT
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This zip-up jacket is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.