Men's Chest Pocket V-neck Top | Black
Men's Chest Pocket V-neck Top | Ciel
Men's Chest Pocket V-neck Top | Galaxy
Men's Chest Pocket V-neck Top | Grape
Men's Chest Pocket V-neck Top | Hunter
Men's Chest Pocket V-neck Top | Navy
Men's Chest Pocket V-neck Top | Olive
Men's Chest Pocket V-neck Top | Pewter
Men's Chest Pocket V-neck Top | Grey
Men's Chest Pocket V-neck Top | Red
Men's Chest Pocket V-neck Top | Royal
Men's Chest Pocket V-neck Top | Teal
Men's Chest Pocket V-neck Top | White
Chest Pocket V-neck Top | Wine
MUC-5801-BLK
MUC-5801-CBL
MUC-5801-GBL
MUC-5801-GRP
MUC-5801-HTR
MUC-5801-NVY
MUC-5801-OLV
MUC-5801-PEW
MUC-5801-QGR
MUC-5801-RED
MUC-5801-RYL
MUC-5801-TEL
MUC-5801-WHT
MUC-5801-WIN
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This V-neck top is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.