Women's V-Neck Scrub Top | Black
Women's V-Neck Scrub Top | Caribbean
Women's V-Neck Scrub Top | Ciel
Women's V-Neck Scrub Top | Galaxy
Women's V-Neck Scrub Top | Navy
Women's V-Neck Scrub Top | Pewter
Women's V-Neck Scrub Top | Red Clay
Women's V-Neck Scrub Top | Royal
Women's V-Neck Scrub Top | Wine
Women's V-Neck Scrub Top | Ginger Glow
Women's V-Neck Scrub Top | Hunter
Women's V-Neck Scrub Top | White
DKM-DK678-BLK
DKM-DK678-CAR
DKM-DK678-CIE
DKM-DK678-GAB
DKM-DK678-NAV
DKM-DK678-PWT
DKM-DK678-RDCY
DKM-DK678-ROY
DKM-DK678-WIN
DKM-DK678-GNGW
DKM-DK678-HUN
DKM-DK678-WHT
By EDS NXT
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 36-38 |
Chest | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 |
Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 | 66-69 |
Men's
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 | 66-69 |
Waist | 24-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 | 58-61 |
Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 | 66-69 |
Â
Elevate your everyday uniform with the Women's V-Neck Scrub Top from Dickies EDS NXT. Infused with the brands' signature styling and heritage workwear aesthetic, this essential top features strategically placed pockets, a back yoke for a flattering fit, decorative topstitching details, and moisture-wicking fabric for cooling comfort that lasts all day.