Women's Pull-on Jogger Pant | Black
Women's Pull-on Jogger Pant | Ciel
Women's Pull-on Jogger Pant | Caribbean
Women's Pull-on Jogger Pant | Galaxy
Women's Pull-on Jogger Pant | Grape
Women's Pull-on Jogger Pant | Pink
Women's Pull-on Jogger Pant | Hunter
Women's Pull-on Jogger Pant | Olive
Women's Pull-on Jogger Pant | Navy
Women's Pull-on Jogger Pant | Pewter
Women's Pull-on Jogger Pant | Grey
Women's Pull-on Jogger Pant | Red
Women's Pull-on Jogger Pant | Royal
Women's Pull-on Jogger Pant | Teal
Women's Pull-on Jogger Pant | Wine
Women's Pull-on Jogger Pant | White
Women's Pull-on Jogger Pant | Eggplant
MUC-5092-BLK
MUC-5092-CBL
MUC-5092-CRB
MUC-5092-GBL
MUC-5092-GRP
MUC-5092-HPK
MUC-5092-HTR
MUC-5092-OLV
MUC-5092-NVY
MUC-5092-PEW
MUC-5092-QGR
MUC-5092-RED
MUC-5092-RYL
MUC-5092-TEL
MUC-5092-WIN
MUC-5092-WHT
MUC-5092-EGP
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This jogger pant is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.