Women's Endorphin Azura
By Saucony
SCY-ENDRPHNAZR-0100
Size Chart
Women's Size Guide
Shoe Size Comparison
| US | UK | Europe |
|---|---|---|
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
No matter the day, the Endorphin Azura helps you run fast. Soft, bouncy PWRRUN PB foam cushions your stride, while SpeedRoll technology powers smoother, quicker transitions. With durable XT-900 rubber and a secure, adaptive fit, the Azura makes it simple to hit faster miles any time you want.




