Women’s Round Neck Top | Black
Women’s Round Neck Top | Navy
Women’s Round Neck Top | Pewter
Women’s Round Neck Top | Royal
By Epic
Sizing Information
Women's
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
| Numeric | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Chest | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
| Waist | 22-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-36 | 36-40 | 40-44 |
| Hip | 32-35 | 35-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-52 | 52-56 |
| Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
| Inseam Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
| XS | S | M | L | XL | 2XL | 3XL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 |
| Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Inseam Short | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Inseam Tall | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |

This top features a beautifully modest round neckline—a contemporary look that stays polished and professional. The 1 chest patch pocket keeps essentials close, while the dyed-to-match bungee loop gives you an easy place to secure your badge or pen. A gently curved high-low shirt-tail hemline adds extra coverage and shape, giving you a flattering fit from every angle. Whether you prefer a streamlined tucked-in look or a relaxed tuck-out style, this top is designed to do both beautifully. The modern cut sits just right at the hip, offering flexibility for movement and confidence for busy shifts.
















