Men's Half Elastic Waistband Pant | Black
Men's Half Elastic Waistband Pant | Ciel
Men's Half Elastic Waistband Pant | Caribbean
Men's Half Elastic Waistband Pant | Hunter
Men's Half Elastic Waistband Pant | Pewter
Men's Half Elastic Waistband Pant | Navy
Men's Half Elastic Waistband Pant | Grey
Men's Half Elastic Waistband Pant | Royal
Men's Half Elastic Waistband Pant | White
Men's Half Elastic Waistband Pant | Wine
IRG-6851-BLK
IRG-6851-CBL
IRG-6851-CRB
IRG-6851-HTR
IRG-6851-PEW
IRG-6851-NVY
IRG-6851-QGR
IRG-6851-RYL
IRG-6851-WHT
IRG-6851-WIN
By Edge
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Numeric | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Chest | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
Waist | 22-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-36 | 36-40 | 40-44 |
Hip | 32-35 | 35-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-52 | 52-56 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Inseam Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 |
Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
Inseam Short | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Inseam Tall | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
The Men's Half Elastic Waistband Pant features a semi-tapered design, a half elastic waistband, a zipper fly, and an inner drawstring for a secure fit. The combination of these features offers ample comfort and a flattering fit.