Serene 3-Pocket V-Neck Top | Black
Serene 3-Pocket V-Neck Top | Deep Magenta
Serene 3-Pocket V-Neck Top | Navy
Serene 3-Pocket V-Neck Top | Pewter
BCO-SKT220-01
BCO-SKT220-2396
BCO-SKT220-41
BCO-SKT220-18
Size Chart
Size Chart
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 | |
Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
The Serene Top has a unique sweetheart neckline, princess seams, and comfort knit fabric to make you feel fresh and fashionable throughout your day. The moisture-wicking technology and extreme comfort of 360 stretch keeps up with your every move. With 2 front pockets, badge loop, hidden zipper pocket, and pen slot, you can carry everything you need with ease.