Women’s Zip Jacket | Black
Women’s Zip Jacket | Ciel
Women’s Zip Jacket | Navy
Women’s Zip Jacket | Caribbean
Women’s Zip Jacket | Pewter
Women’s Zip Jacket | Royal
Women’s Zip Jacket | Wine
Women’s Zip Jacket | Olive
IRG-2811-BLK
IRG-2811-CBL
IRG-2811-NVY
IRG-2811-CRB
IRG-2811-PEW
IRG-2811-RYL
IRG-2811-WIN
IRG-2811-OLV
By Edge
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Numeric | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Chest | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
Waist | 22-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-36 | 36-40 | 40-44 |
Hip | 32-35 | 35-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-52 | 52-56 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Inseam Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 |
Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
Inseam Short | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Inseam Tall | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
This Jacket is the perfect blend of timeless style with updated features. No details were overlooked when designing this jacket: it boasts full pockets, a durable zipper, and its the perfect length!