Zip Front Jacket
CHE-CKA384-CIE
By Allura
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 | 55-58 | 59-60 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Men's
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 26-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
This round neck zip front jacket features front shoulder yoke seams in additions to front and back princess seams. There are four pockets: two front patch pockets, one hidden cell phone pocket inside the right front pocket and one back zipper security pocket. Rib-knit cuffs complete the look. Contemporary fit. Center back length: 27"