Women's Mariah Rib Trim Scrub Top | Black
Women's Mariah Rib Trim Scrub Top | Carnation Pink
Women's Mariah Rib Trim Scrub Top | Caribbean
Women's Mariah Rib Trim Scrub Top | Ciel
Women's Mariah Rib Trim Scrub Top | Eggplant
Women's Mariah Rib Trim Scrub Top | Navy
Women's Mariah Rib Trim Scrub Top | Pewter
Women's Mariah Rib Trim Scrub Top | Royal
Women's Mariah Rib Trim Scrub Top | Wine
HEH-2530-BLACK
HEH-2530-CAAPI
HEH-2530-CARIB
HEH-2530-CEIL
HEH-2530-EGGPL
HEH-2530-NAVY
HEH-2530-PEWTE
HEH-2530-ROYAL
HEH-2530-WINE
By HH Works
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 21-22 | 23-24 | 25-26 | 27-28 |
Bust |
30-31 |
32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-59 |
Waist | 21-23 | 24-25 | 26-27 | 28-30 | 31-33 | 34-36 | 36.5-38.5 | 39-41 | 42-44 | 45-48 | 49-52 |
Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 46.5-48.5 | 49-51 | 52-54 | 55-58 | 56-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | 32-34 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 27-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 |
Hip | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam Short | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Move freely through your day in the HH Works by Healing Hands Women's Mariah Scrub Top. The stretch fabric and rib knit details add style and comfort to this essential top.