Blooming Day Print Top
HEH-2271-BGMD
By Purple Label
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 21-22 | 23-24 | 25-26 | 27-28 |
Bust |
27-30 |
30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-55 | 55-59 |
Waist | 21-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Hip | 31-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 | 50-54 | 54-58 | 58-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | 32-34 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 27-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 |
Hip | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam Short | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Inseam Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Printed partial zip front top with mandarin collar. This top features front welt pockets, contrast back neck facing inner beauty, side vents for ease of movement. Back body darts lend to the flattering fit that this top offers.