Men's Tuckable V-Neck Top | Black
Men's Tuckable V-Neck Top | Caribbean
Men's Tuckable V-Neck Top | Ciel
Men's Tuckable V-Neck Top | Galaxy
Men's Tuckable V-Neck Top | Hunter
Men's Tuckable V-Neck Top | Navy
Men's Tuckable V-Neck Top | Pewter
Men's Tuckable V-Neck Top | Royal
Men's Tuckable V-Neck Top | Teal
Men's Tuckable V-Neck Top | Wine
CHE-CKA689-BLK
CHE-CKA689-CAR
CHE-CKA689-CIE
CHE-CKA689-GAB
CHE-CKA689-HUN
CHE-CKA689-NAV
CHE-CKA689-PWT
CHE-CKA689-ROY
CHE-CKA689-TLB
CHE-CKA689-WIN
By Allura
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 | 55-58 | 59-60 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Men's
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 26-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
This Men's Modern fit V-neck top has a back yoke seam and two back seams for fit and styling. There are two pockets: one chest pocket and one back zip security pocket. This style looks great tucked in or untucked. Side vents complete the look. Center back length: 28"